| Date | Travelling To | Time | Distance |
| 05 | Paihia | 3:30 Hrs | 233 kms |
| 07 | Pauanui | 5:50 Hrs | 399 kms |
| 09 | Rotorua | 2:30 Hrs | 158 kms |
| 11 | Tongariro National Park | 3:00 Hrs | 180 kms |
| 12 | Wellington | 4:30 Hrs | 300 kms |
| 13 | Nelson | 6:00 Hrs | 266 kms |
| 14 | Greymouth | 4:20 Hrs | 290 kms |
| 15 | Franz Josef | 2:40 Hrs | 188 kms |
| 16 | Wanaka | 4:10 Hrs | 287 kms |
| 17 | Queenstown | 1:40 Hrs | 117 kms |
| 19 | Te Anau | 2:30 Hrs | 170 kms |
| 21 | Dunedin | 4:20 Hrs | 290 kms |
| 22 | Mount Cook | 4:40 Hrs | 331 kms |
| 23 | Christchurch | 4:50 Hrs | 331 kms |
Wednesday, 9 January 2008
Travel - Times and Distances
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment